2025/2026 League table
1
Appearances
13
Minutes
0
Goals
0
Assists
0
Penalties
0
Own goals
0
Yellow cards
0
Red cards
By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| MLS (USA) | 3 | 13 | 0 | 0 | 0 | 0 | |
| Maurice Revello Tournament (World) | 3 | 151 | 1 | 0 | 0 | 0 | |
| CONCACAF Championship U20 (North & Central America) | 2 | 161 | 0 | 0 | 0 | 0 | |
| Championship (Canada) | 2 | 14 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 1 match
| Stat | Total | Per match |
|---|---|---|
| Shots | 0 | 0 |
| On target | 0 | 0 |
| xG | 0 | 0 |
| xA | 0 | 0 |
| Passes | 2 | 2 |
| Accurate | 1 | 1 |
| Touches | 5 | 5 |
| Dribbles | 0 | 0 |
| Duels won | 0 | 0 |
| Tackles | 0 | 0 |
| Interceptions | 0 | 0 |
| Clearances | 0 | 0 |
| Fouls | 0 | 0 |
| Saves | 0 | 0 |
| Conceded | 0 | 0 |
Average rating
across 7 rated matches

CF Montreal