2025/2026 League table
1
Appearances
27
Minutes
0
Goals
0
Assists
0
Penalties
0
Own goals
0
Yellow cards
0
Red cards
By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Liga Portugal (Portugal) | 5 | 225 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 2 | 82 | 0 | 0 | 0 | 0 | — |
| Friendly International (World) | 1 | 90 | 0 | 0 | 1 | 0 | — |
| Taça de Portugal (Portugal) | 1 | 90 | 0 | 0 | 1 | 0 | |
| Europa League (Europe) | 1 | 90 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 1 match
| Stat | Total | Per match |
|---|---|---|
| Shots | 2 | 2 |
| On target | 1 | 1 |
| xG | 0.09 | 0.09 |
| xA | 0.01 | 0.01 |
| Passes | 16 | 16 |
| Accurate | 15 | 15 |
| Touches | 25 | 25 |
| Dribbles | 2 | 2 |
| Duels won | 3 | 3 |
| Tackles | 0 | 0 |
| Interceptions | 0 | 0 |
| Clearances | 0 | 0 |
| Fouls | 0 | 0 |
| Saves | 0 | 0 |
| Conceded | 0 | 0 |
Average rating
across 5 rated matches

Nice