By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 4 | 65 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Friendly International (World) | 2 | 47 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 1 | 17 | 0 | 0 | 1 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 119 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 25 | 0.66 |
| On target | 7 | 0.18 |
| xG | 2.31 | 0.06 |
| xA | 1.28 | 0.03 |
| Passes | 816 | 21.47 |
| Accurate | 693 | 18.24 |
| Touches | 1173 | 30.87 |
| Dribbles | 13 | 0.34 |
| Duels won | 116 | 3.05 |
| Tackles | 29 | 0.76 |
| Interceptions | 26 | 0.68 |
| Clearances | 55 | 1.45 |
| Fouls | 39 | 1.03 |
| Saves | 0 | 0 |
| Conceded | 33 | 0.87 |

Tottenham