By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 4 | 17 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 4 | 360 | 0 | 0 | 0 | 0 | |
| Friendly International (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 194 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 36 | 0.88 |
| On target | 12 | 0.29 |
| xG | 3.07 | 0.07 |
| xA | 7.4 | 0.18 |
| Passes | 1948 | 47.51 |
| Accurate | 1664 | 40.59 |
| Touches | 2490 | 60.73 |
| Dribbles | 13 | 0.32 |
| Duels won | 100 | 2.44 |
| Tackles | 27 | 0.66 |
| Interceptions | 19 | 0.46 |
| Clearances | 44 | 1.07 |
| Fouls | 33 | 0.8 |
| Saves | 0 | 0 |
| Conceded | 31 | 0.76 |

Brighton