Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-12 | 2026-05-31 | Thigh Injury |
| 2026-04-19 | 2026-04-23 | Injury |
| 2026-02-04 | 2026-03-12 | Muscle Injury |
| 2025-09-14 | 2025-09-19 | Injury |
| 2025-03-08 | 2025-03-11 | Illness |
| 2025-03-02 | 2025-03-07 | Injury |
| 2024-09-28 | 2024-10-04 | Ankle Injury |
| 2024-04-08 | 2024-04-19 | Illness |
| 2023-10-31 | 2024-02-16 | Ankle Injury |
| 2023-09-13 | 2023-09-15 | Muscle Injury |
| 2023-01-22 | 2023-01-23 | Head Injury |
| 2022-10-19 | 2022-10-28 | Ankle Injury |
| 2022-08-18 | 2022-09-30 | Head Injury |
| 2022-05-01 | 2022-05-05 | Injury |
| 2021-11-07 | 2021-11-19 | Broken nose |
| 2021-10-04 | 2021-10-16 | Groin Injury |
| 2021-09-19 | 2021-09-24 | Groin Injury |
| 2021-06-27 | 2021-08-13 | Groin Injury |
| 2021-05-16 | 2021-05-23 | Injury |
| 2021-05-12 | 2021-05-14 | Injury |
Profile
Born
2001-05-30 (25)
Nationality
Austria
Position
Midfielder
Market value
€11.6m
Contract
2027-06-30

Hoffenheim