Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-04 | 2026-03-10 | Muscle Injury |
| 2026-01-10 | 2026-01-15 | Ankle Injury |
| 2025-12-11 | 2025-12-18 | Ankle Injury |
| 2025-09-28 | 2025-10-26 | Muscle Injury |
| 2024-12-04 | 2024-12-09 | Calf Injury |
| 2024-06-23 | 2024-06-25 | Calf Injury |
| 2023-11-24 | 2023-11-29 | Lacking Match Fitness |
| 2023-11-01 | 2023-11-23 | Calf Injury |
| 2023-09-01 | 2023-10-16 | Convalescence |
| 2023-03-12 | 2023-08-31 | Groin Injury |
| 2023-02-10 | 2023-02-15 | Illness |
| 2022-11-06 | 2023-02-09 | Groin Injury |
| 2022-10-22 | 2022-10-25 | Calf Injury |
| 2022-05-15 | 2022-07-16 | Groin Injury |
| 2022-02-19 | 2022-04-01 | Calf Injury |
| 2021-12-08 | 2021-12-10 | Rest |
| 2021-10-25 | 2021-11-23 | Ankle Injury |
| 2021-09-20 | 2021-09-24 | Ankle Injury |
| 2021-01-23 | 2021-01-29 | Leg Injury |
| 2020-10-04 | 2020-11-20 | Thigh Injury |
| 2020-06-21 | 2020-07-14 | Knee Injury |
| 2020-01-19 | 2020-01-24 | Thigh Injury |
| 2019-10-15 | 2019-11-22 | Ankle Injury |
| 2019-09-15 | 2019-10-04 | Ankle Injury |
| 2019-02-09 | 2019-03-01 | Thigh Injury |
| 2018-10-17 | 2018-10-22 | Injury |
| 2018-09-11 | 2018-09-15 | Groin Injury |
| 2018-01-29 | 2018-02-10 | Thigh Injury |
| 2017-10-30 | 2017-11-24 | Injury |
| 2017-09-17 | 2017-10-21 | Injury |
| 2017-09-08 | 2017-09-15 | Injury |
| 2017-08-14 | 2017-08-31 | Injury |
| 2017-05-01 | 2017-05-06 | Shoulder Injury |
| 2017-03-20 | 2017-04-02 | Ankle Injury |
Profile
Born
1996-01-24 (30)
Nationality
Czech Republic
Position
Forward
Market value
€17.6m
Contract
2030-06-30

Bayer Leverkusen