Injury history
| From | Until | Injury |
|---|---|---|
| 2026-06-23 | 2026-06-27 | Calf Injury |
| 2025-08-14 | 2025-08-22 | Ankle Injury |
| 2025-03-10 | 2025-03-20 | Illness |
| 2024-11-29 | 2024-11-30 | Muscle Injury |
| 2024-11-11 | 2024-11-22 | Back Injury |
| 2024-10-16 | 2024-10-19 | Injury |
| 2023-05-25 | 2023-07-17 | Lacking Match Fitness |
| 2023-03-09 | 2023-05-12 | Health problems |
| 2023-02-12 | 2023-02-24 | Stomach Disorder |
Profile
Born
2005-12-23 (20)
Nationality
Austria
Position
Midfielder
Club
Heidenheim
Market value
€20.9m
Contract
2030-06-30
