Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-04 | 2026-07-03 | Muscle Injury |
| 2026-02-08 | 2026-02-13 | Illness |
| 2025-08-25 | 2025-09-19 | Muscle Injury |
| 2025-01-27 | 2025-02-07 | Injury |
| 2024-12-15 | 2024-12-20 | Muscle Injury |
| 2024-10-04 | 2024-10-27 | Muscle Injury |
| 2024-03-10 | 2024-03-15 | Injury |
| 2023-10-29 | 2023-11-24 | Knee Injury |
| 2023-09-29 | 2023-10-05 | Muscle Injury |
| 2023-08-27 | 2023-09-06 | Muscle Injury |
| 2023-04-30 | 2023-07-07 | Thigh Injury |
| 2023-01-29 | 2023-02-14 | Knock |
| 2022-01-09 | 2022-02-12 | Hip Injury |
| 2021-10-16 | 2021-12-09 | Ankle Injury |
| 2021-08-01 | 2021-09-09 | Calf Injury |
| 2020-12-02 | 2021-01-22 | Calf Injury |
| 2020-11-02 | 2020-11-28 | Lacking Match Fitness |
| 2020-10-15 | 2020-11-01 | Illness |
| 2020-09-14 | 2020-09-18 | Muscle Injury |
| 2019-10-06 | 2019-10-19 | Illness |
| 2018-10-28 | 2018-11-02 | Shoulder Injury |
| 2018-10-14 | 2018-10-19 | Stomach Disorder |
| 2018-05-29 | 2018-07-12 | Back Injury |
| 2017-10-29 | 2017-11-25 | Injury |
| 2017-04-12 | 2017-04-17 | Back Injury |
| 2017-02-27 | 2017-04-02 | Calf Injury |
| 2017-01-11 | 2017-01-27 | Calf Injury |
| 2016-12-11 | 2016-12-15 | Illness |
Profile
Born
1992-04-25 (34)
Nationality
Czech Republic
Position
Defender
Market value
€964k
Contract
2027-06-30

Hoffenheim