By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 5 | 352 | 0 | 1 | 0 | 0 | |
| Friendly International (World) | 2 | 90 | 1 | 0 | 0 | 0 | |
| Premier League (England) | 2 | 154 | 0 | 2 | 0 | 0 | |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 147 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 72 | 1.6 |
| On target | 20 | 0.44 |
| xG | 6.17 | 0.14 |
| xA | 8.34 | 0.19 |
| Passes | 1220 | 27.11 |
| Accurate | 1077 | 23.93 |
| Touches | 2015 | 44.78 |
| Dribbles | 58 | 1.29 |
| Duels won | 138 | 3.07 |
| Tackles | 13 | 0.29 |
| Interceptions | 8 | 0.18 |
| Clearances | 16 | 0.36 |
| Fouls | 23 | 0.51 |
| Saves | 0 | 0 |
| Conceded | 41 | 0.91 |

Chelsea