By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 6 | 245 | 0 | 1 | 0 | 0 | |
| Club Friendly (World) | 4 | 180 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 30 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 9 | 0.3 |
| On target | 3 | 0.1 |
| xG | 0.34 | 0.01 |
| xA | 1.98 | 0.07 |
| Passes | 736 | 24.53 |
| Accurate | 557 | 18.57 |
| Touches | 1198 | 39.93 |
| Dribbles | 5 | 0.17 |
| Duels won | 70 | 2.33 |
| Tackles | 32 | 1.07 |
| Interceptions | 31 | 1.03 |
| Clearances | 66 | 2.2 |
| Fouls | 13 | 0.43 |
| Saves | 0 | 0 |
| Conceded | 40 | 1.33 |
Average rating
across 3 rated matches

Espanyol