Injury history
| From | Until | Injury |
|---|---|---|
| 2026-06-18 | 2026-06-22 | Concussion |
| 2026-04-17 | 2026-04-24 | Muscle Injury |
| 2026-03-02 | 2026-03-06 | Shoulder Injury |
| 2025-09-29 | 2025-10-25 | Foot Injury |
| 2025-02-13 | 2025-06-30 | Knee Injury |
| 2025-01-14 | 2025-01-31 | Knee Injury |
| 2024-11-20 | 2024-11-25 | Injury |
| 2024-05-18 | 2024-07-12 | Injury |
| 2024-02-08 | 2024-02-17 | Concussion |
| 2023-02-24 | 2023-05-06 | Knee Injury |
| 2023-01-07 | 2023-01-21 | Injury |
| 2021-03-09 | 2021-04-01 | Illness |
| 2021-01-11 | 2021-01-23 | Injury |
| 2020-11-23 | 2021-01-08 | Injury |
Profile
Born
2001-06-17 (25)
Nationality
Netherlands
Position
Midfielder
Market value
€24.1m
Contract
2030-06-30

Marseille