By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| LaLiga (Spain) | 8 | 405 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 2 | 90 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 39 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 7 | 0.18 |
| On target | 2 | 0.05 |
| xG | 0.58 | 0.01 |
| xA | 0.66 | 0.02 |
| Passes | 1201 | 30.79 |
| Accurate | 1092 | 28 |
| Touches | 1502 | 38.51 |
| Dribbles | 2 | 0.05 |
| Duels won | 92 | 2.36 |
| Tackles | 22 | 0.56 |
| Interceptions | 19 | 0.49 |
| Clearances | 145 | 3.72 |
| Fouls | 18 | 0.46 |
| Saves | 0 | 0 |
| Conceded | 26 | 0.67 |

Napoli