Injury history
| From | Until | Injury |
|---|---|---|
| 2022-02-25 | 2022-03-04 | Injury |
| 2021-11-05 | 2021-11-27 | Hip Injury |
| 2021-09-26 | 2021-10-01 | Injury |
| 2021-07-31 | 2021-08-06 | Knee Injury |
| 2021-04-19 | 2021-04-27 | Back Injury |
| 2021-02-08 | 2021-02-15 | Muscle Injury |
| 2021-01-03 | 2021-01-21 | Illness |
| 2020-01-06 | 2020-01-18 | Injury |
| 2019-10-31 | 2019-11-28 | Knee Injury |
| 2019-10-21 | 2019-10-29 | Stomach Disorder |
| 2019-09-01 | 2019-09-20 | Calf Injury |
| 2019-08-17 | 2019-08-24 | Stomach Disorder |
| 2018-11-25 | 2019-07-22 | Knee Injury |
| 2017-04-04 | 2018-01-16 | Knee Injury |
| 2017-03-11 | 2017-03-13 | Stomach Disorder |
| 2017-02-06 | 2017-02-12 | Injury |
| 2017-01-18 | 2017-01-28 | Muscle Injury |
| 2016-10-22 | 2016-10-28 | Injury |

Real Sociedad