By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 361 | 2 | 1 | 1 | 0 | |
| Club Friendly (World) | 1 | 30 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 29 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 52 | 1.79 |
| On target | 22 | 0.76 |
| xG | 10.35 | 0.36 |
| xA | 1.05 | 0.04 |
| Passes | 305 | 10.52 |
| Accurate | 186 | 6.41 |
| Touches | 622 | 21.45 |
| Dribbles | 9 | 0.31 |
| Duels won | 177 | 6.1 |
| Tackles | 8 | 0.28 |
| Interceptions | 4 | 0.14 |
| Clearances | 39 | 1.34 |
| Fouls | 18 | 0.62 |
| Saves | 0 | 0 |
| Conceded | 38 | 1.31 |

FC Koln