By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 5 | 289 | 0 | 1 | 0 | 0 | |
| Friendly International (World) | 2 | 45 | 1 | 0 | 0 | 0 | |
| Premier League (England) | 2 | 157 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 15 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 28 | 1.87 |
| On target | 8 | 0.53 |
| xG | 2.91 | 0.19 |
| xA | 1.84 | 0.12 |
| Passes | 318 | 21.2 |
| Accurate | 249 | 16.6 |
| Touches | 538 | 35.87 |
| Dribbles | 13 | 0.87 |
| Duels won | 55 | 3.67 |
| Tackles | 7 | 0.47 |
| Interceptions | 8 | 0.53 |
| Clearances | 20 | 1.33 |
| Fouls | 9 | 0.6 |
| Saves | 0 | 0 |
| Conceded | 10 | 0.67 |
Average rating
across 7 rated matches

Bournemouth