Injury history
| From | Until | Injury |
|---|---|---|
| 2023-03-24 | ongoing | Lacking Match Fitness Current |
| 2023-03-18 | 2023-03-22 | Illness |
| 2023-01-17 | 2023-03-16 | Illness |
| 2022-05-15 | 2022-11-04 | Knee Injury |
| 2021-11-25 | 2021-12-09 | Muscle Injury |
| 2021-11-07 | 2021-11-18 | Knee Injury |
| 2021-07-08 | 2021-08-18 | Knee Injury |
| 2020-01-05 | 2020-05-14 | Illness |
| 2019-10-20 | 2019-11-02 | Thigh Injury |
| 2019-03-24 | 2019-04-05 | Illness |
| 2018-03-11 | 2018-05-04 | Muscle Injury |
| 2018-03-03 | 2018-03-09 | Calf Injury |
| 2018-01-01 | 2018-01-15 | Foot Injury |
| 2017-08-04 | 2017-08-19 | Injury |
| 2017-02-23 | 2017-03-10 | Illness |
| 2016-11-13 | 2017-01-05 | Ankle Injury |

Augsburg