Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-15 | ongoing | Injury Current |
| 2025-08-09 | 2025-09-30 | Muscle Injury |
| 2025-08-02 | 2025-08-06 | Calf Injury |
| 2023-05-01 | 2023-05-17 | Injury |
| 2021-08-17 | 2021-09-12 | Injury |
| 2021-07-11 | 2021-07-31 | Injury |
| 2021-06-07 | 2021-06-27 | Injury |
| 2020-10-01 | 2021-01-07 | Knee Injury |
| 2018-04-28 | 2018-05-03 | Injury |
| 2018-04-07 | 2018-04-08 | Injury |

Valencia