By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 453 | 2 | 1 | 0 | 0 | |
| Club Friendly (World) | 3 | 138 | 1 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 160 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 72 | 1.85 |
| On target | 30 | 0.77 |
| xG | 10.62 | 0.27 |
| xA | 1.5 | 0.04 |
| Passes | 345 | 8.85 |
| Accurate | 210 | 5.38 |
| Touches | 791 | 20.28 |
| Dribbles | 12 | 0.31 |
| Duels won | 149 | 3.82 |
| Tackles | 16 | 0.41 |
| Interceptions | 5 | 0.13 |
| Clearances | 51 | 1.31 |
| Fouls | 26 | 0.67 |
| Saves | 0 | 0 |
| Conceded | 34 | 0.87 |

Tottenham