By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 760 | 1 | 1 | 0 | 0 | |
| Club Friendly (World) | 1 | 44 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 36 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 30 | 0.88 |
| On target | 9 | 0.26 |
| xG | 2.77 | 0.08 |
| xA | 2.66 | 0.08 |
| Passes | 903 | 26.56 |
| Accurate | 683 | 20.09 |
| Touches | 1601 | 47.09 |
| Dribbles | 15 | 0.44 |
| Duels won | 144 | 4.24 |
| Tackles | 41 | 1.21 |
| Interceptions | 24 | 0.71 |
| Clearances | 70 | 2.06 |
| Fouls | 24 | 0.71 |
| Saves | 0 | 0 |
| Conceded | 56 | 1.65 |

Augsburg