By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 527 | 0 | 0 | 1 | 0 | |
| Club Friendly (World) | 1 | 69 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 73 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 42 | 1.68 |
| On target | 11 | 0.44 |
| xG | 4.63 | 0.19 |
| xA | 0.24 | 0.01 |
| Passes | 158 | 6.32 |
| Accurate | 73 | 2.92 |
| Touches | 401 | 16.04 |
| Dribbles | 7 | 0.28 |
| Duels won | 132 | 5.28 |
| Tackles | 4 | 0.16 |
| Interceptions | 3 | 0.12 |
| Clearances | 27 | 1.08 |
| Fouls | 21 | 0.84 |
| Saves | 0 | 0 |
| Conceded | 16 | 0.64 |

Fulham