Injury history
| From | Until | Injury |
|---|---|---|
| 2025-02-10 | 2025-02-20 | Injury |
| 2024-09-30 | 2024-12-17 | Muscle Injury |
| 2023-02-21 | 2023-05-06 | Injury |
| 2022-10-18 | 2022-10-23 | Injury |
| 2022-03-06 | 2022-03-18 | Injury |
| 2021-09-09 | 2022-01-05 | Foot Injury |
| 2021-03-04 | 2021-08-10 | Muscle Injury |
| 2020-11-04 | 2021-02-06 | Muscle Injury |
| 2020-07-02 | 2020-07-18 | Tendon Injury |
| 2019-11-11 | 2019-11-23 | Ankle Injury |
| 2019-03-27 | 2019-03-29 | Knee Injury |
Profile
Born
1998-07-19 (28)
Nationality
Guinea-Bissau
Position
Midfielder
Market value
€738k
Contract
2026-12-31

San Jose Earthquakes