By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 213 | 1 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 68 | 1 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 75 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 28 | 0.74 |
| On target | 10 | 0.26 |
| xG | 2.83 | 0.07 |
| xA | 2.67 | 0.07 |
| Passes | 864 | 22.74 |
| Accurate | 669 | 17.61 |
| Touches | 1590 | 41.84 |
| Dribbles | 16 | 0.42 |
| Duels won | 120 | 3.16 |
| Tackles | 42 | 1.11 |
| Interceptions | 27 | 0.71 |
| Clearances | 76 | 2 |
| Fouls | 50 | 1.32 |
| Saves | 0 | 0 |
| Conceded | 37 | 0.97 |

Fulham