By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 7 | 570 | 3 | 1 | 2 | 0 | |
| Euro U21 (Europe) | 2 | 147 | 1 | 0 | 0 | 0 | — |
| Club Friendly (World) | 1 | 90 | 1 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 34 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 75 | 2.21 |
| On target | 31 | 0.91 |
| xG | 11.26 | 0.33 |
| xA | 2.33 | 0.07 |
| Passes | 341 | 10.03 |
| Accurate | 253 | 7.44 |
| Touches | 859 | 25.26 |
| Dribbles | 44 | 1.29 |
| Duels won | 108 | 3.18 |
| Tackles | 15 | 0.44 |
| Interceptions | 8 | 0.24 |
| Clearances | 5 | 0.15 |
| Fouls | 15 | 0.44 |
| Saves | 0 | 0 |
| Conceded | 37 | 1.09 |

FC Koln