By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Super League (Switzerland) | 7 | 457 | 6 | 0 | 1 | 0 | |
| Club Friendly (World) | 3 | 270 | 1 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 47 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 31 | 1.29 |
| On target | 7 | 0.29 |
| xG | 3.23 | 0.13 |
| xA | 0.29 | 0.01 |
| Passes | 162 | 6.75 |
| Accurate | 111 | 4.63 |
| Touches | 346 | 14.42 |
| Dribbles | 10 | 0.42 |
| Duels won | 68 | 2.83 |
| Tackles | 4 | 0.17 |
| Interceptions | 0 | 0 |
| Clearances | 6 | 0.25 |
| Fouls | 23 | 0.96 |
| Saves | 0 | 0 |
| Conceded | 20 | 0.83 |

Augsburg