By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 498 | 0 | 0 | 1 | 0 | |
| Club Friendly (World) | 3 | 90 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 136 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 50 | 1.06 |
| On target | 13 | 0.28 |
| xG | 3.05 | 0.06 |
| xA | 4.5 | 0.1 |
| Passes | 2135 | 45.43 |
| Accurate | 1816 | 38.64 |
| Touches | 2774 | 59.02 |
| Dribbles | 27 | 0.57 |
| Duels won | 148 | 3.15 |
| Tackles | 35 | 0.74 |
| Interceptions | 43 | 0.91 |
| Clearances | 48 | 1.02 |
| Fouls | 32 | 0.68 |
| Saves | 0 | 0 |
| Conceded | 47 | 1 |

Tottenham