By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 495 | 0 | 0 | 3 | 0 | |
| Friendly International (World) | 2 | 39 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 27 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 153 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 25 | 0.68 |
| On target | 7 | 0.19 |
| xG | 2.59 | 0.07 |
| xA | 2.17 | 0.06 |
| Passes | 1011 | 27.32 |
| Accurate | 872 | 23.57 |
| Touches | 1417 | 38.3 |
| Dribbles | 8 | 0.22 |
| Duels won | 123 | 3.32 |
| Tackles | 37 | 1 |
| Interceptions | 24 | 0.65 |
| Clearances | 45 | 1.22 |
| Fouls | 70 | 1.89 |
| Saves | 0 | 0 |
| Conceded | 31 | 0.84 |

Fulham