Injury history
| From | Until | Injury |
|---|---|---|
| 2023-03-16 | 2023-04-21 | Injury |
| 2022-09-05 | 2022-10-14 | Illness |
| 2022-04-03 | 2022-04-15 | Ankle Injury |
| 2022-03-03 | 2022-03-09 | Lacking Match Fitness |
| 2021-08-26 | 2021-09-17 | Illness |
| 2021-04-11 | 2021-04-30 | Injury |
| 2020-06-18 | 2020-06-20 | Muscle Injury |
| 2020-03-08 | 2020-06-24 | Muscle Injury |
| 2019-12-22 | 2019-12-31 | Knee Injury |
| 2019-03-10 | 2019-04-04 | Groin Injury |
| 2019-01-17 | 2019-01-18 | Knock |
| 2018-11-05 | 2018-12-14 | Ankle Injury |
| 2018-09-23 | 2018-10-06 | Ankle Injury |
| 2018-09-02 | 2018-09-16 | Toe Injury |
| 2018-04-09 | 2018-04-13 | Ankle Injury |
| 2018-02-12 | 2018-03-02 | Muscle Injury |
| 2018-01-22 | 2018-01-26 | Illness |
| 2017-12-02 | 2017-12-13 | Lower-Body Injury |
| 2017-10-12 | 2017-10-13 | Hip Injury |
| 2017-06-12 | 2017-07-17 | Ankle Injury |
| 2017-05-14 | 2017-06-01 | Foot Injury |
| 2016-10-12 | 2016-11-18 | Muscle Injury |
