Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-24 | 2026-05-12 | Muscle Injury |
| 2025-12-23 | 2026-02-13 | Injury |
| 2025-11-02 | 2025-12-13 | Injury |
| 2025-05-04 | 2025-05-14 | Muscle Injury |
| 2025-03-12 | 2025-04-01 | Injury |
| 2024-09-20 | 2025-01-20 | Muscle Injury |
| 2024-05-20 | 2024-08-07 | Injury |
| 2023-10-18 | 2023-10-24 | Illness |
| 2023-09-30 | 2023-10-06 | Muscle Injury |
| 2023-09-25 | 2023-09-29 | Injury |
| 2023-04-28 | 2023-05-27 | Foot Injury |
| 2023-04-13 | 2023-04-19 | Back Injury |
| 2023-01-28 | 2023-02-03 | Injury |
| 2023-01-04 | 2023-01-06 | Injury |
| 2022-08-22 | 2022-09-22 | Thigh Injury |
| 2022-02-28 | 2022-03-10 | Muscle Injury |
| 2021-12-05 | 2022-01-21 | Muscle Injury |
| 2021-10-21 | 2021-10-27 | Muscle Injury |
| 2021-10-03 | 2021-10-15 | Thigh Injury |
| 2020-11-15 | 2020-11-20 | Muscle Injury |
| 2019-10-12 | 2020-01-08 | Muscle Injury |
| 2019-08-26 | 2019-09-13 | Thigh Injury |
| 2019-08-19 | 2019-08-24 | Thigh Injury |
| 2019-05-05 | 2019-05-20 | Muscle Injury |
| 2019-04-07 | 2019-04-23 | Muscle Injury |
| 2019-03-13 | 2019-03-24 | Muscle Injury |
| 2019-01-14 | 2019-02-15 | Muscle Injury |
| 2018-11-04 | 2018-11-23 | Leg Injury |
| 2018-09-17 | 2018-10-23 | Leg Injury |
| 2018-02-05 | 2018-03-17 | Thigh Injury |
| 2017-03-12 | 2017-03-14 | Head Injury |
Profile
Born
1991-01-08 (35)
Nationality
Montenegro
Position
Defender
Market value
€380k
Contract
2027-06-30

Atl. Madrid