By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 11 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 4 | 0.36 |
| On target | 1 | 0.09 |
| xG | 0.46 | 0.04 |
| xA | 0.11 | 0.01 |
| Passes | 24 | 2.18 |
| Accurate | 17 | 1.55 |
| Touches | 58 | 5.27 |
| Dribbles | 1 | 0.09 |
| Duels won | 5 | 0.45 |
| Tackles | 2 | 0.18 |
| Interceptions | 0 | 0 |
| Clearances | 1 | 0.09 |
| Fouls | 4 | 0.36 |
| Saves | 0 | 0 |
| Conceded | 2 | 0.18 |

Brighton