Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-23 | ongoing | Groin Injury Current |
| 2026-04-14 | 2026-05-16 | Knee Injury |
| 2024-10-12 | 2024-12-06 | Calf Injury |
| 2024-08-13 | 2024-09-19 | Lacking Match Fitness |
| 2023-12-17 | 2024-01-25 | Injury |
| 2022-07-31 | 2022-08-12 | Ankle Injury |
| 2022-04-15 | 2022-04-23 | Illness |
| 2021-12-16 | 2021-12-25 | Ankle Injury |
| 2021-09-28 | 2021-12-14 | Ankle Injury |
| 2020-12-28 | 2021-01-15 | Illness |
| 2020-03-01 | 2020-08-28 | Groin Injury |
Profile
Born
1998-09-08 (27)
Nationality
Colombia
Position
Midfielder
Market value
€2.4m
Contract
2030-12-31

Atlanta Utd