Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-15 | 2026-04-27 | Muscle Injury |
| 2024-12-21 | 2025-01-10 | Illness |
| 2023-12-17 | 2024-01-05 | Illness |
| 2023-12-11 | 2023-12-16 | Ankle Injury |
| 2023-03-20 | 2023-03-31 | Back Injury |
| 2021-09-19 | 2021-11-17 | Knee Injury |
| 2019-02-24 | 2019-03-01 | Illness |
| 2017-12-10 | 2017-12-15 | Groin Injury |
| 2017-05-07 | 2017-07-24 | Injury |
| 2017-01-05 | 2017-01-15 | Muscle Injury |

Bayern Munich