By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 270 | 2 | 0 | 0 | 0 | |
| Club Friendly (World) | 3 | 110 | 1 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 38 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 38 | 1 |
| On target | 14 | 0.37 |
| xG | 8.15 | 0.21 |
| xA | 0.44 | 0.01 |
| Passes | 362 | 9.53 |
| Accurate | 219 | 5.76 |
| Touches | 678 | 17.84 |
| Dribbles | 9 | 0.24 |
| Duels won | 153 | 4.03 |
| Tackles | 4 | 0.11 |
| Interceptions | 5 | 0.13 |
| Clearances | 25 | 0.66 |
| Fouls | 47 | 1.24 |
| Saves | 0 | 0 |
| Conceded | 34 | 0.89 |

Everton