By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 377 | 0 | 0 | 1 | 0 | |
| Club Friendly (World) | 3 | 179 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 59 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 12 | 0.29 |
| On target | 1 | 0.02 |
| xG | 0.59 | 0.01 |
| xA | 0.72 | 0.02 |
| Passes | 517 | 12.61 |
| Accurate | 422 | 10.29 |
| Touches | 858 | 20.93 |
| Dribbles | 16 | 0.39 |
| Duels won | 136 | 3.32 |
| Tackles | 47 | 1.15 |
| Interceptions | 27 | 0.66 |
| Clearances | 11 | 0.27 |
| Fouls | 31 | 0.76 |
| Saves | 0 | 0 |
| Conceded | 21 | 0.51 |

Everton