By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 8 | 610 | 1 | 0 | 2 | 1 | |
| Club Friendly (World) | 2 | 135 | 3 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 29 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 53 | 1.83 |
| On target | 21 | 0.72 |
| xG | 8.4 | 0.29 |
| xA | 2.36 | 0.08 |
| Passes | 514 | 17.72 |
| Accurate | 361 | 12.45 |
| Touches | 884 | 30.48 |
| Dribbles | 15 | 0.52 |
| Duels won | 89 | 3.07 |
| Tackles | 14 | 0.48 |
| Interceptions | 6 | 0.21 |
| Clearances | 26 | 0.9 |
| Fouls | 60 | 2.07 |
| Saves | 0 | 0 |
| Conceded | 30 | 1.03 |
Average rating
across 8 rated matches

Hoffenheim