Injury history
| From | Until | Injury |
|---|---|---|
| 2025-09-27 | 2025-12-13 | Knee Injury |
| 2025-09-22 | 2025-09-25 | Pelvis Injury |
| 2025-03-02 | 2025-03-07 | Injury |
| 2025-01-18 | 2025-01-24 | Back Injury |
| 2025-01-06 | 2025-01-10 | Toe Injury |
| 2024-11-30 | 2025-01-04 | Toe Injury |
| 2024-09-01 | 2024-09-13 | Lacking Match Fitness |
| 2021-02-04 | 2021-02-12 | Thigh Injury |

Schalke