By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 6 | 478 | 0 | 1 | 1 | 0 | |
| Friendly International (World) | 2 | 73 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Premier League (England) | 1 | 90 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 185 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 15 | 0.34 |
| On target | 7 | 0.16 |
| xG | 1.56 | 0.04 |
| xA | 1.57 | 0.04 |
| Passes | 959 | 21.8 |
| Accurate | 818 | 18.59 |
| Touches | 1483 | 33.7 |
| Dribbles | 4 | 0.09 |
| Duels won | 105 | 2.39 |
| Tackles | 32 | 0.73 |
| Interceptions | 37 | 0.84 |
| Clearances | 86 | 1.95 |
| Fouls | 21 | 0.48 |
| Saves | 0 | 0 |
| Conceded | 38 | 0.86 |

Fulham