Injury history
| From | Until | Injury |
|---|---|---|
| 2025-12-18 | 2026-01-27 | Ankle Injury |
| 2025-12-01 | 2025-12-11 | Knock |
| 2025-02-27 | 2025-04-08 | Muscle Injury |
| 2023-12-01 | 2024-01-19 | Calf Injury |
| 2023-11-02 | 2023-11-11 | Illness |
| 2022-11-04 | 2022-11-08 | Illness |
| 2019-10-31 | 2019-11-01 | Muscle Injury |
| 2019-10-07 | 2019-10-17 | Injury |
| 2019-08-19 | 2019-08-23 | Injury |
| 2018-08-02 | 2019-04-17 | Knee Injury |
| 2017-06-01 | 2017-07-04 | Knee Injury |
| 2017-01-15 | 2017-01-20 | Head Injury |

Eintracht Frankfurt