By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 225 | 1 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 121 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 24 | 0.57 |
| On target | 5 | 0.12 |
| xG | 1.84 | 0.04 |
| xA | 1.03 | 0.02 |
| Passes | 841 | 20.02 |
| Accurate | 775 | 18.45 |
| Touches | 968 | 23.05 |
| Dribbles | 5 | 0.12 |
| Duels won | 40 | 0.95 |
| Tackles | 3 | 0.07 |
| Interceptions | 4 | 0.1 |
| Clearances | 9 | 0.21 |
| Fouls | 11 | 0.26 |
| Saves | 0 | 0 |
| Conceded | 14 | 0.33 |

Fulham