By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Championship (England) | 9 | 70 | 0 | 0 | 0 | 0 | |
| Friendly International (World) | 1 | 69 | 2 | 0 | 1 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 11 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 1 | 0.09 |
| On target | 1 | 0.09 |
| xG | 0.04 | 0 |
| xA | 0.03 | 0 |
| Passes | 19 | 1.73 |
| Accurate | 14 | 1.27 |
| Touches | 31 | 2.82 |
| Dribbles | 0 | 0 |
| Duels won | 1 | 0.09 |
| Tackles | 1 | 0.09 |
| Interceptions | 0 | 0 |
| Clearances | 0 | 0 |
| Fouls | 3 | 0.27 |
| Saves | 0 | 0 |
| Conceded | 2 | 0.18 |

Brighton