Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-18 | ongoing | Groin Injury Current |
| 2024-11-25 | 2024-11-29 | Buttock Injury |
| 2024-01-12 | 2024-03-29 | Ankle Injury |
| 2023-12-12 | 2023-12-19 | Illness |
| 2023-12-02 | 2023-12-04 | Muscle Injury |
| 2023-10-25 | 2023-10-28 | Illness |
| 2023-09-19 | 2023-09-29 | Thigh Injury |
| 2023-09-11 | 2023-09-16 | Arm Injury |
| 2023-04-27 | 2023-05-26 | Hamstring Injury |
| 2023-04-22 | 2023-04-25 | Back Injury |
| 2023-01-29 | 2023-02-04 | Head Injury |
| 2022-11-10 | 2022-11-18 | Injury |
| 2022-09-18 | 2022-09-30 | Injury |
| 2022-08-14 | 2022-08-19 | Injury |
| 2022-03-21 | 2022-04-01 | Injury |
| 2021-09-12 | 2021-09-15 | Injury |
| 2021-03-22 | 2021-06-29 | Injury |
| 2021-02-01 | 2021-02-12 | Injury |
| 2018-11-26 | 2019-01-07 | Injury |
Profile
Born
2000-08-13 (25)
Nationality
Czech Republic
Position
Forward
Market value
€1.9m
Contract
2028-06-30

B. Monchengladbach