Injury history
| From | Until | Injury |
|---|---|---|
| 2026-06-26 | ongoing | Ankle Injury Current |
| 2024-11-02 | 2024-11-08 | Illness |
| 2024-06-20 | 2024-06-21 | Knee Injury |
| 2023-08-27 | 2023-09-06 | Head Injury |
| 2023-05-03 | 2023-05-06 | Illness |
| 2022-09-04 | 2022-09-14 | Foot Injury |
| 2022-03-03 | 2022-03-04 | Head Injury |
| 2022-01-12 | 2022-01-21 | Illness |
| 2021-10-18 | 2021-10-20 | Head Injury |
| 2020-02-25 | 2020-03-06 | Hip Injury |
| 2019-11-28 | 2019-11-30 | Injury |
| 2019-11-23 | 2019-11-26 | Illness |
| 2019-10-28 | 2019-11-01 | Injury |
| 2018-02-17 | 2018-02-24 | Illness |
| 2016-09-09 | 2016-09-27 | Injury |
Profile
Born
1995-02-27 (31)
Nationality
Czech Republic
Position
Midfielder
Market value
€9.9m
Contract
2027-06-30

West Ham