By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 5 | 342 | 0 | 0 | 1 | 0 | |
| Friendly International (World) | 2 | 117 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 2 | 180 | 0 | 0 | 1 | 0 | |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 79 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 13 | 0.36 |
| On target | 7 | 0.19 |
| xG | 1.05 | 0.03 |
| xA | 1.06 | 0.03 |
| Passes | 1483 | 41.19 |
| Accurate | 1286 | 35.72 |
| Touches | 1897 | 52.69 |
| Dribbles | 9 | 0.25 |
| Duels won | 142 | 3.94 |
| Tackles | 35 | 0.97 |
| Interceptions | 37 | 1.03 |
| Clearances | 57 | 1.58 |
| Fouls | 54 | 1.5 |
| Saves | 0 | 0 |
| Conceded | 39 | 1.08 |
Average rating
across 8 rated matches

Bournemouth