By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 106 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 3 | 167 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 28 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 11 | 0.42 |
| On target | 6 | 0.23 |
| xG | 0.69 | 0.03 |
| xA | 1.3 | 0.05 |
| Passes | 134 | 5.15 |
| Accurate | 104 | 4 |
| Touches | 227 | 8.73 |
| Dribbles | 8 | 0.31 |
| Duels won | 18 | 0.69 |
| Tackles | 5 | 0.19 |
| Interceptions | 4 | 0.15 |
| Clearances | 1 | 0.04 |
| Fouls | 10 | 0.38 |
| Saves | 0 | 0 |
| Conceded | 9 | 0.35 |

Everton