By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 0 | 0 | 0 | 0 | 0 | — |
| Euro U19 (Europe) | 2 | 180 | 1 | 0 | 0 | 0 | — |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 22 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 1 | 0.05 |
| On target | 0 | 0 |
| xG | 0.15 | 0.01 |
| xA | 0.19 | 0.01 |
| Passes | 190 | 8.64 |
| Accurate | 160 | 7.27 |
| Touches | 248 | 11.27 |
| Dribbles | 1 | 0.05 |
| Duels won | 17 | 0.77 |
| Tackles | 4 | 0.18 |
| Interceptions | 4 | 0.18 |
| Clearances | 25 | 1.14 |
| Fouls | 0 | 0 |
| Saves | 0 | 0 |
| Conceded | 6 | 0.27 |

Bournemouth