By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 5 | 450 | 0 | 0 | 1 | 0 | |
| Club Friendly (World) | 3 | 106 | 0 | 0 | 0 | 0 | — |
| Friendly International (World) | 2 | 180 | 0 | 0 | 2 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 142 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 12 | 0.28 |
| On target | 3 | 0.07 |
| xG | 0.38 | 0.01 |
| xA | 3.16 | 0.07 |
| Passes | 1475 | 34.3 |
| Accurate | 1190 | 27.67 |
| Touches | 2514 | 58.47 |
| Dribbles | 13 | 0.3 |
| Duels won | 180 | 4.19 |
| Tackles | 39 | 0.91 |
| Interceptions | 45 | 1.05 |
| Clearances | 178 | 4.14 |
| Fouls | 33 | 0.77 |
| Saves | 0 | 0 |
| Conceded | 55 | 1.28 |

Everton