Injury history
| From | Until | Injury |
|---|---|---|
| 2023-06-20 | 2023-10-10 | Knee Injury |
| 2023-03-18 | 2023-03-31 | Knee Injury |
| 2023-03-06 | 2023-03-16 | Knee Injury |
| 2021-10-24 | 2021-10-29 | Ankle Injury |
| 2021-09-19 | 2021-09-24 | Ankle Injury |
| 2021-02-16 | 2021-03-11 | Injury |
| 2020-10-15 | 2021-02-14 | Knee Injury |
| 2019-01-13 | 2019-01-29 | Thigh Injury |
| 2018-12-09 | 2018-12-28 | Lower Back Injury |
| 2017-12-04 | 2017-12-11 | Lower Back Injury |
| 2016-09-06 | 2016-09-08 | Injury |

Nottingham