Injury history
| From | Until | Injury |
|---|---|---|
| 2025-12-07 | 2026-01-23 | Ankle Injury |
| 2025-11-10 | 2025-11-21 | Knock |
| 2025-09-28 | 2025-10-03 | Knock |
| 2025-09-14 | 2025-09-26 | Back Injury |
| 2025-02-10 | 2025-04-05 | Toe Injury |
| 2024-11-27 | 2024-11-29 | Stomach Disorder |
| 2024-09-27 | 2024-10-05 | Muscle Injury |
| 2023-12-11 | 2024-01-05 | Groin Injury |
| 2023-09-24 | 2023-10-06 | Muscle Injury |
| 2021-10-18 | 2021-11-01 | Illness |
| 2021-08-22 | 2021-08-28 | Illness |
| 2021-01-24 | 2021-01-30 | Hip Injury |
| 2020-10-05 | 2020-10-16 | Knee Injury |
| 2020-01-27 | 2020-02-07 | Thigh Injury |
| 2019-11-03 | 2019-11-06 | Knee Injury |
| 2019-08-18 | 2019-08-24 | Ankle Injury |
| 2019-02-24 | 2019-03-02 | Groin Injury |
| 2019-02-17 | 2019-02-22 | Groin Injury |
| 2018-11-25 | 2018-12-01 | Concussion |
| 2018-11-10 | 2018-11-23 | Neck Injury |
| 2018-04-23 | 2018-05-05 | Groin Injury |
| 2016-11-13 | 2016-11-19 | Injury |
Profile
Born
1992-08-07 (33)
Nationality
Netherlands
Position
Forward
Market value
€1.9m
Contract
2028-06-30

Manchester Utd