Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-23 | 2026-04-25 | Injury |
| 2026-03-16 | 2026-04-17 | Calf Injury |
| 2025-10-25 | 2026-01-31 | Calf Injury |
| 2025-08-25 | 2025-10-04 | Hamstring Injury |
| 2025-04-14 | 2025-04-19 | Head Injury |
| 2024-11-15 | 2024-12-19 | Muscle Injury |
| 2024-09-02 | 2024-09-13 | Thigh Injury |
| 2024-03-02 | 2024-03-30 | Injury |
| 2023-12-05 | 2024-01-12 | Muscle Injury |
| 2023-02-09 | 2023-05-18 | Muscle Injury |
| 2022-08-31 | 2022-10-01 | Muscle Injury |
| 2022-01-18 | 2022-02-06 | Injury |
| 2021-06-18 | 2021-10-17 | Broken Leg |
| 2021-05-22 | 2021-06-16 | Injury |
| 2021-03-03 | 2021-03-06 | Muscle Injury |
| 2021-02-22 | 2021-02-24 | Muscle Injury |
| 2021-02-01 | 2021-02-12 | Illness |
| 2019-12-18 | 2020-01-18 | Muscle Injury |
| 2018-05-27 | 2018-10-20 | Ankle Injury |
Profile
Born
1998-01-07 (28)
Nationality
Venezuela
Position
Midfielder
Market value
€5.5m
Contract
2027-06-30

Real Sociedad