By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 713 | 2 | 0 | 3 | 0 | |
| Friendly International (World) | 1 | 90 | 0 | 1 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 67 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 51 | 1.13 |
| On target | 14 | 0.31 |
| xG | 4.7 | 0.1 |
| xA | 6.53 | 0.15 |
| Passes | 792 | 17.6 |
| Accurate | 544 | 12.09 |
| Touches | 1620 | 36 |
| Dribbles | 74 | 1.64 |
| Duels won | 196 | 4.36 |
| Tackles | 48 | 1.07 |
| Interceptions | 18 | 0.4 |
| Clearances | 25 | 0.56 |
| Fouls | 38 | 0.84 |
| Saves | 0 | 0 |
| Conceded | 46 | 1.02 |

Brighton