By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 83 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 29 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 2 | 0.15 |
| On target | 1 | 0.08 |
| xG | 0.18 | 0.01 |
| xA | 0.03 | 0 |
| Passes | 159 | 12.23 |
| Accurate | 130 | 10 |
| Touches | 216 | 16.62 |
| Dribbles | 0 | 0 |
| Duels won | 23 | 1.77 |
| Tackles | 6 | 0.46 |
| Interceptions | 4 | 0.31 |
| Clearances | 16 | 1.23 |
| Fouls | 4 | 0.31 |
| Saves | 0 | 0 |
| Conceded | 7 | 0.54 |

Augsburg